China best FB Single Double Sprockets FBN 60SD with Best Sales

FB Single Double Sprockets (Japanese Standard) FBN 60SD

 

 

Chain No.60
Pitch (P) 19.05 mm  (3/4inch)
Internal width (W) 12.70 mm
Roller dia. (Dr) 11.91 mm
Tooth width (T) 11.7 mm   (C) 38.3 mm

 

Outside dia.
Do
Pitch dia.
Dp
Hub a Weight
(kg)
Sprocket No. Bore dia.
H7
BD BL Type Teeth No.
83 73.60 51 50 25 1.14 FBN 60SD 12 20,25,30
89 79.60 57 50 25 1.39 13 25,30,35
95 85.61 64 50 25 1.63 14 30,35,40
101 91.62 70 50 25 1.96 15 30,35,40
107 97.65 76 50 25 2.20 16 30,35,40,45
113 103.67 82 50 25 2.56 17 30,35,40,45
119 109.71 88 50 25 2.90 18 30,35,40,45
126 115.74 94 50 25 3.26 19 40,45,50
132 121.78 100 50 25 3.70 20 40,45,50
138 127.82 107 50 25 4.13 21 40,45,50

 

Finished Bore

Bore dia.H7 Keyway
bxt2
Setscrewュウ
M
20~22 6X2.8 6
24~30 8X3.3 8
32~38 10X3.3 8
40~42 12X3.3 8
45~50 14X3.8 10